Saturday, January 21, 2006
"Share Me the Data"
Here's the Comma separated Value text for CPI-U and PPI as promised in our earlier post.
It's not formatted in columns so it's hard to read. Try copying and pasting it into Excel and converting text to columns and see what new views of this important data you can come up with.
Let me know if you think this is helpful to you.
Date, cpi-U y/y % change, PPI y/y % change
1-Dec-96, 3.3 ,2.8
1-Jan-97, 3.0 ,2.5
1-Feb-97, 3.0 ,2.2
1-Mar-97, 2.8 ,1.5
1-Apr-97, 2.5 ,0.8
1-May-97, 2.2 ,0.4
1-Jun-97, 2.3 ,-0.1
1-Jul-97, 2.2 ,-0.2
1-Aug-97, 2.2 ,-0.2
1-Sep-97, 2.2 ,0
1-Oct-97, 2.1 ,-0.3
1-Nov-97, 1.8 ,-0.7
1-Dec-97, 1.7 ,-1.2
1-Jan-98, 1.6 ,-1.7
1-Feb-98, 1.4 ,-1.5
1-Mar-98, 1.4 ,-1.5
1-Apr-98, 1.4 ,-0.9
1-May-98, 1.7 ,-0.8
1-Jun-98, 1.7 ,-0.7
1-Jul-98, 1.7 ,-0.2
1-Aug-98, 1.6 ,-0.8
1-Sep-98, 1.5 ,-0.9
1-Oct-98, 1.5 ,-0.7
1-Nov-98, 1.5 ,-0.6
1-Dec-98, 1.6 ,0
1-Jan-99, 1.7 ,0.8
1-Feb-99, 1.6 ,0.5
1-Mar-99, 1.7 ,0.8
1-Apr-99, 2.3 ,1.2
1-May-99, 2.1 ,1.4
1-Jun-99, 2.0 ,1.5
1-Jul-99, 2.1 ,1.5
1-Aug-99, 2.3 ,2.3
1-Sep-99, 2.6 ,3.1
1-Oct-99, 2.6 ,2.8
1-Nov-99, 2.6 ,3.1
1-Dec-99, 2.7 ,2.9
1-Jan-00, 2.7 ,2.5
1-Feb-00, 3.2 ,4
1-Mar-00, 3.8 ,4.3
1-Apr-00, 3.1 ,3.6
1-May-00, 3.2 ,3.7
1-Jun-00, 3.7 ,4.4
1-Jul-00, 3.7 ,4.3
1-Aug-00, 3.4 ,3.4
1-Sep-00, 3.5 ,3.5
1-Oct-00, 3.4 ,3.7
1-Nov-00, 3.4 ,3.8
1-Dec-00, 3.4 ,3.6
1-Jan-01, 3.7 ,4.8
1-Feb-01, 3.5 ,4
1-Mar-01, 2.9 ,3
1-Apr-01, 3.3 ,3.7
1-May-01, 3.6 ,3.9
1-Jun-01, 3.2 ,2.6
1-Jul-01, 2.7 ,1.4
1-Aug-01, 2.7 ,2
1-Sep-01, 2.6 ,1.6
1-Oct-01, 2.1 ,-0.3
1-Nov-01, 1.9 ,-1.2
1-Dec-01, 1.6 ,-1.6
1-Jan-02, 1.1 ,-2.7
1-Feb-02, 1.1 ,-2.6
1-Mar-02, 1.5 ,-1.6
1-Apr-02, 1.6 ,-2.1
1-May-02, 1.2 ,-2.9
1-Jun-02, 1.1 ,-2.3
1-Jul-02, 1.5 ,-1.2
1-Aug-02, 1.8 ,-1.5
1-Sep-02, 1.5 ,-1.8
1-Oct-02, 2.0 ,0.7
1-Nov-02, 2.2 ,1
1-Dec-02, 2.4 ,1.2
1-Jan-03, 2.6 ,2.5
1-Feb-03, 3.0 ,3.3
1-Mar-03, 3.0 ,4
1-Apr-03, 2.2 ,2.4
1-May-03, 2.1 ,2.5
1-Jun-03, 2.1 ,2.9
1-Jul-03, 2.1 ,3
1-Aug-03, 2.2 ,3.5
1-Sep-03, 2.3 ,3.5
1-Oct-03, 2.0 ,3.4
1-Nov-03, 1.8 ,3.4
1-Dec-03, 1.9 ,4
1-Jan-04, 1.9 ,3.3
1-Feb-04, 1.7 ,2.1
1-Mar-04, 1.7 ,1.5
1-Apr-04, 2.3 ,3.7
1-May-04, 3.1 ,4.9
1-Jun-04, 3.3 ,4
1-Jul-04, 3.0 ,3.8
1-Aug-04, 2.7 ,3.3
1-Sep-04, 2.5 ,3.3
1-Oct-04, 3.2 ,4.5
1-Nov-04, 3.5 ,5
1-Dec-04, 3.3 ,4.2
1-Jan-05, 3.0 ,4.1
1-Feb-05, 3.0 ,4.7
1-Mar-05, 3.1 ,5
1-Apr-05, 3.5 ,4.8
1-May-05, 2.8 ,3.6
1-Jun-05, 2.5 ,3.7
1-Jul-05, 3.2 ,4.7
1-Aug-05, 3.6 ,5.3
1-Sep-05, 4.7 ,6.9
1-Oct-05, 4.3 ,5.9
1-Nov-05, 3.5 ,4.4
1-Dec-05, 3.4 ,5.4
LEGEND FOR KEY FACTORS
cpi-U y/y % change +++ Year over Year change in percentage for CPI-U
PPI y/y % change +++ Year over Year change in percentage for PPI"
NOTE: data is not seasonally adjusted
SOURCE
"MLR Editor's Desk Update - Week of January 16-20, 2006",,
http://www.bls.gov/opub/ted/2006/jan/wk3/art03.htm,,
http://www.bls.gov/opub/ted/2006/jan/wk3/art01.htm,,
Percent change over preceding 12 months,,
Consumer Price Index for all urban consumers cpi-U,,
Produce Price Index ,,
not seasonally adjusted,,
December 1996-December 2005,,
It's not formatted in columns so it's hard to read. Try copying and pasting it into Excel and converting text to columns and see what new views of this important data you can come up with.
Let me know if you think this is helpful to you.
Date, cpi-U y/y % change, PPI y/y % change
1-Dec-96, 3.3 ,2.8
1-Jan-97, 3.0 ,2.5
1-Feb-97, 3.0 ,2.2
1-Mar-97, 2.8 ,1.5
1-Apr-97, 2.5 ,0.8
1-May-97, 2.2 ,0.4
1-Jun-97, 2.3 ,-0.1
1-Jul-97, 2.2 ,-0.2
1-Aug-97, 2.2 ,-0.2
1-Sep-97, 2.2 ,0
1-Oct-97, 2.1 ,-0.3
1-Nov-97, 1.8 ,-0.7
1-Dec-97, 1.7 ,-1.2
1-Jan-98, 1.6 ,-1.7
1-Feb-98, 1.4 ,-1.5
1-Mar-98, 1.4 ,-1.5
1-Apr-98, 1.4 ,-0.9
1-May-98, 1.7 ,-0.8
1-Jun-98, 1.7 ,-0.7
1-Jul-98, 1.7 ,-0.2
1-Aug-98, 1.6 ,-0.8
1-Sep-98, 1.5 ,-0.9
1-Oct-98, 1.5 ,-0.7
1-Nov-98, 1.5 ,-0.6
1-Dec-98, 1.6 ,0
1-Jan-99, 1.7 ,0.8
1-Feb-99, 1.6 ,0.5
1-Mar-99, 1.7 ,0.8
1-Apr-99, 2.3 ,1.2
1-May-99, 2.1 ,1.4
1-Jun-99, 2.0 ,1.5
1-Jul-99, 2.1 ,1.5
1-Aug-99, 2.3 ,2.3
1-Sep-99, 2.6 ,3.1
1-Oct-99, 2.6 ,2.8
1-Nov-99, 2.6 ,3.1
1-Dec-99, 2.7 ,2.9
1-Jan-00, 2.7 ,2.5
1-Feb-00, 3.2 ,4
1-Mar-00, 3.8 ,4.3
1-Apr-00, 3.1 ,3.6
1-May-00, 3.2 ,3.7
1-Jun-00, 3.7 ,4.4
1-Jul-00, 3.7 ,4.3
1-Aug-00, 3.4 ,3.4
1-Sep-00, 3.5 ,3.5
1-Oct-00, 3.4 ,3.7
1-Nov-00, 3.4 ,3.8
1-Dec-00, 3.4 ,3.6
1-Jan-01, 3.7 ,4.8
1-Feb-01, 3.5 ,4
1-Mar-01, 2.9 ,3
1-Apr-01, 3.3 ,3.7
1-May-01, 3.6 ,3.9
1-Jun-01, 3.2 ,2.6
1-Jul-01, 2.7 ,1.4
1-Aug-01, 2.7 ,2
1-Sep-01, 2.6 ,1.6
1-Oct-01, 2.1 ,-0.3
1-Nov-01, 1.9 ,-1.2
1-Dec-01, 1.6 ,-1.6
1-Jan-02, 1.1 ,-2.7
1-Feb-02, 1.1 ,-2.6
1-Mar-02, 1.5 ,-1.6
1-Apr-02, 1.6 ,-2.1
1-May-02, 1.2 ,-2.9
1-Jun-02, 1.1 ,-2.3
1-Jul-02, 1.5 ,-1.2
1-Aug-02, 1.8 ,-1.5
1-Sep-02, 1.5 ,-1.8
1-Oct-02, 2.0 ,0.7
1-Nov-02, 2.2 ,1
1-Dec-02, 2.4 ,1.2
1-Jan-03, 2.6 ,2.5
1-Feb-03, 3.0 ,3.3
1-Mar-03, 3.0 ,4
1-Apr-03, 2.2 ,2.4
1-May-03, 2.1 ,2.5
1-Jun-03, 2.1 ,2.9
1-Jul-03, 2.1 ,3
1-Aug-03, 2.2 ,3.5
1-Sep-03, 2.3 ,3.5
1-Oct-03, 2.0 ,3.4
1-Nov-03, 1.8 ,3.4
1-Dec-03, 1.9 ,4
1-Jan-04, 1.9 ,3.3
1-Feb-04, 1.7 ,2.1
1-Mar-04, 1.7 ,1.5
1-Apr-04, 2.3 ,3.7
1-May-04, 3.1 ,4.9
1-Jun-04, 3.3 ,4
1-Jul-04, 3.0 ,3.8
1-Aug-04, 2.7 ,3.3
1-Sep-04, 2.5 ,3.3
1-Oct-04, 3.2 ,4.5
1-Nov-04, 3.5 ,5
1-Dec-04, 3.3 ,4.2
1-Jan-05, 3.0 ,4.1
1-Feb-05, 3.0 ,4.7
1-Mar-05, 3.1 ,5
1-Apr-05, 3.5 ,4.8
1-May-05, 2.8 ,3.6
1-Jun-05, 2.5 ,3.7
1-Jul-05, 3.2 ,4.7
1-Aug-05, 3.6 ,5.3
1-Sep-05, 4.7 ,6.9
1-Oct-05, 4.3 ,5.9
1-Nov-05, 3.5 ,4.4
1-Dec-05, 3.4 ,5.4
LEGEND FOR KEY FACTORS
cpi-U y/y % change +++ Year over Year change in percentage for CPI-U
PPI y/y % change +++ Year over Year change in percentage for PPI"
NOTE: data is not seasonally adjusted
SOURCE
"MLR Editor's Desk Update - Week of January 16-20, 2006",,
http://www.bls.gov/opub/ted/2006/jan/wk3/art03.htm,,
http://www.bls.gov/opub/ted/2006/jan/wk3/art01.htm,,
Percent change over preceding 12 months,,
Consumer Price Index for all urban consumers cpi-U,,
Produce Price Index ,,
not seasonally adjusted,,
December 1996-December 2005,,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment